Hotel Layout

| Rooms | Building | Type |
| 1 – 15 | C | Ocean View |
| 16 – 27 | B | Side Ocean View |
| 28 – 32 | B | Over Cafe |
| 33 – 46 | D | Partial Ocean View |
| 47 – 66 | E | Divided by Bath / One bed each side |
| 67 – 82 | E | Ocean View |
| 83 – 86 | E | Oceanfront |
| 87 – 104 | F | Divided by Bath / Balcony Side View |
| 105 – 112 | F | Partial Ocean View |
| 114 – 123 | G | Full Kitchen |
| 125 – 144 | H | Divided by Bath / Must Cross Avenue |
| 145 – 153 | Viking | Must Cross Avenue |
| 401 – 415 | Horizon | 2 Oceanfront Rooms and Ocean View from Balcony outside room doors |
| Suite | Apt | Watch the trains go by in the Train Suite located above the fitness center area |
| 2 Bedroom Suites | Lobby | Two – 2 Bedrooms Suites located in the Lobby Building above the offices. |
