| 2013 Rates |
| Room Type | Floor | # of rooms |
Bldg | Room | Bed Types |
May 1 to May 16 |
May 17 to June 27 |
June 28 to July 18 |
July 19 to Aug 24 |
| Premier Oceanfront | Top | 2 | E | 84 & 86 | 2 Queen | $109.95 | $129.95 | $229.95 | $259.95 |
| Premier Oceanfront | 1st | 2 | E | 83 & 85 | 2 Queen | $99.95 | $119.95 | $219.95 | $249.95 |
| Premier Horizon Oceanfront – 3rd |
Top | 1 | Horiz. | 414 | 1 King | $99.95 | $119.95 | $219.95 | $249.95 |
| Premier Horizon Oceanfront – 2nd |
2nd | 1 | Horiz. | 408 | 1 King | $99.95 | $119.95 | $209.95 | $239.95 |
| Oceanfront | Top | 7 | C | 2 to 14 | 2 Queen | $99.95 | $119.95 | $209.95 | $239.95 |
| Poolside | 1st | 7 | C | 1 to 15 | 2 Queen | $79.95 | $99.95 | $179.95 | $209.95 |
| Premier Oceanview | Top | 8 | E | 68 to 82 | 2 Queen | $89.95 | $109.95 | $189.95 | $219.95 |
| Oceanview | 1st | 8 | E | 67 to 81 | 2 Queen | $79.95 | $99.95 | $179.95 | $209.95 |
| Deluxe Partial Oceanview | Top | 7 | D | 34 to 46 | 1 King | $89.95 | $109.95 | $189.95 | $219.95 |
| Deluxe Beachside | 1st | 7 | D | 33 to 45 | 2 Queen | $79.95 | $99.95 | $179.95 | $209.95 |
| Deluxe Partial Oceanview | Top | 4 | F | 106 to 112 | 2 Queen | $89.95 | $109.95 | $189.95 | $219.95 |
| Partial Oceanview | 1st | 4 | F | 105 to 111 | 2 Queen | $79.95 | $99.95 | $179.95 | $209.95 |
| Deluxe Oceanside | Top | 6 | B | 16 to 26 | 1 King | $79.95 | $99.95 | $179.95 | $209.95 |
| Oceanside | 1st | 6 | B | 17 to 27 | 2 Queen | $69.95 | $89.95 | $169.95 | $199.95 |
| Relaxation Room | Top | 3 | B | 28 to 32 | 2 King | $79.95 | $99.95 | $179.95 | $209.95 |
| Deluxe Garden View Divided by Bath | Top | 10 | E | 48 to 66 | 2 Double | $69.95 | $89.95 | $159.95 | $179.95 |
| Garden View Divided by Bath | 1st | 10 | E | 47 to 65 | 2 Double | $59.95 | $79.95 | $149.95 | $169.95 |
| Deluxe Oceanside Divided by Bath | Top | 9 | F | 88 to 104 | 2 Double | $79.95 | $89.95 | $169.95 | $199.95 |
| Oceanside Divided by Bath | 1st | 9 | F | 87 to 103 | 2 Double | $69.95 | $79.95 | $159.95 | $189.95 |
| Deluxe Divided by Bath /must cross avenue | Top | 10 | H | 126 to 144 | 2 Queen | $69.95 | $79.95 | $159.95 | $179.95 |
| Divided by Bath /must cross avenue | 1st | 10 | H | 125 to 143 | 2 Queen | $59.95 | $69.95 | $149.95 | $169.95 |
| Balcony View Full Kitchen | Top | 5 | G | 114 to 122 | 2 Queen | $69.95 | $79.95 | $169.95 | $179.95 |
| Balcony View Full Kitchen | 1st | 5 | G | 115 to 123 | 2 Queen | $69.95 | $79.95 | $159.95 | $169.95 |
| Economy Rooms smoking /must cross avenue | 1st & 2nd | 6 | V | 145 to 150 | 2 Double | $59.95 | $59.95 | $139.95 | $139.95 |
| Economy Rooms /must cross avenue | 1st | 1 | V | 151 | 1 King | $59.95 | $59.95 | $139.95 | $139.95 |
| Economy Rooms /must cross avenue | 1st | 1 | V | 153 | 2 Queen | $59.95 | $59.95 | $139.95 | $139.95 |
| Horizon Beachside 1st | 1st | 2 | Horizon | 401 & 402 | 2 Double | $59.95 | $69.95 | $149.95 | $159.95 |
| Horizon Beachside 2nd | 2nd | 5 | Horizon | 403 to 407 | 2 Double | $79.95 | $99.95 | $179.95 | $199.95 |
| Horizon Beachside 3rd | Top | 5 | Horizon | 409 to 415 | 2 Double | $79.95 | $99.95 | $179.95 | $199.95 |
| Camp Ellis & Pine Point Suites |
Top | 2 | F | Deluxe Suite | 4 Queen | $129.95 | $179.95 | $269.95 | $299.95 |
| Flying Yankee Train Suite (2 Bedroom, 2 Bath, Living Room and Kitchen) |
Top | 1 | V | Train Suite | 2Q / 1K | $129.95 | $179.95 | $269.95 | $299.95 |
| Room Type |
Floor
|
# of
rooms |
Bldg
|
Room
|
Bed
Types |
Aug 25
to Aug 29 |
Aug 30 to Sept 1 |
Sept 2
to Oct 31 |
| Premier Oceanfront | Top | 2 | E | 84 & 86 | 2 Queen | $229.95 | $259.95 | $109.95 |
| Premier Oceanfront | 1st | 2 | E | 83 & 85 | 2 Queen | $219.95 | $249.95 | $99.95 |
| Premier Horizon Oceanfront 3rd |
Top | 1 | Horiz. | 414 | 1 King | $219.95 | $249.95 | $99.95 |
| Premier Horizon Oceanfront 2nd |
2nd | 1 | Horiz. | 408 | 1 King | $209.95 | $239.95 | $99.95 |
| Oceanfront | Top | 7 | C | 2 to 14 | 2 Queen | $209.95 | $239.95 | $99.95 |
| Poolside | 1st | 7 | C | 1 to 15 | 2 Queen | $179.95 | $199.95 | $79.95 |
| Premier Oceanview | Top | 8 | E | 68 to 82 | 2 Queen | $189.95 | $209.95 | $89.95 |
| Oceanview | 1st | 8 | E | 67 to 81 | 2 Queen | $179.95 | $199.95 | $79.95 |
| Deluxe Partial Oceanview | Top | 7 | D | 34 to 46 | 1 King | $189.95 | $199.95 | $89.95 |
| Deluxe Beachside | 1st | 7 | D | 33 to 45 | 2 Queen | $179.95 | $189.95 | $79.95 |
| Deluxe Partial Oceanview | Top | 4 | F | 106 to 112 | 2 Queen | $189.95 | $199.95 | $89.95 |
| Partial Oceanview | 1st | 4 | F | 105 to 111 | 2 Queen | $179.95 | $189.95 | $79.95 |
| Deluxe Oceanside | Top | 6 | B | 16 to 26 | 1 King | $179.95 | $189.95 | $79.95 |
| Oceanside | 1st | 6 | B | 17 to 27 | 2 Queen | $169.95 | $179.95 | $69.95 |
| Relaxation Room | Top | 3 | B | 28 to 32 | 2 King | $179.95 | $189.95 | $79.95 |
| Deluxe Garden View Divided by Bath | Top | 10 | E | 48 to 66 | 2 Double | $159.95 | $169.95 | $69.95 |
| Garden View Divided by Bath | 1st | 10 | E | 47 to 65 | 2 Double | $149.95 | $159.95 | $59.95 |
| Deluxe Oceanside Divided by Bath | Top | 9 | F | 88 to 104 | 2 Double | $169.95 | $179.95 | $79.95 |
| Oceanside Divided by Bath | 1st | 9 | F | 87 to 103 | 2 Double | $159.95 | $169.95 | $69.95 |
| Deluxe Divided by Bath /must cross avenue | Top | 10 | H | 126 to 144 | 2 Queen | $159.95 | $169.95 | $69.95 |
| Divided by Bath /must cross avenue | 1st | 10 | H | 125 to 143 | 2 Queen | $149.95 | $159.95 | $59.95 |
| Balcony View Full Kitchen | Top | 5 | G | 114 to 122 | 2 Queen | $169.95 | $179.95 | $69.95 |
| Balcony View Full Kitchen | 1st | 5 | G | 115 to 123 | 2 Queen | $159.95 | $169.95 | $69.95 |
| Economy Rooms smoking/must cross avenue | 1st & 2nd | 6 | V | 145 to 150 | 2 Double | $139.95 | $139.95 | $59.95 |
| Economy Rooms/must cross avenue | 1st |
1 | V | 151 | 1 King | $139.95 | $139.95 | $59.95 |
| Economy Rooms/must cross avenue | 1st |
1 | V | 153 | 2 Queen | $139.95 | $139.95 | $59.95 |
| Horizon Beachside 1st | 1st | 2 | Horizon | 401 & 402 | 2 Double | $149.95 | $159.95 | $59.95 |
| Horizon Beachside 2nd | 2nd | 5 | Horizon | 403 to 407 | 2 Double | $179.95 | $199.95 | $79.95 |
| Horizon Beachside 3rd | Top | 5 | Horizon | 409 to 415 | 2 Double | $179.95 | $199.95 | $79.95 |
| Camp Ellis & Pine Point Suites | Top | 2 | F | Deluxe Suite | 4 Queen | $269.95 | $299.95 | $129.95 |
| Flying Yankee Train Suite (2 Bedroom, 2 Bath, Living Room and Kitchen) |
Top | 1 | V | Train Suite | 2Q / 1K | $269.95 | $299.95 | $129.95 |
–
| Cottages: Weekly Rates (Sat. to Sat.) |
# of Units | **Off Season Daily Rate |
May 4 to June 14 ** |
June 15 to June 28 |
June 29 to Aug 23 |
Aug 24 to Oct 31** |
** Off Season Daily Rate | ||
| Ponce & Alcazar(2 bedroom on street) | 2 | $129.95 | $800 | $1,300 | $1,700 | $800 | $129.95 | ||
| 74 & 76 W. Surf(3 Bedroom on the dunes) | 2 | $159.95 | $1,000 | $2,000 | $2,700 | $1,000 | $159.95 | ||
| Governor’s Cottage (4 Bedroom) |
1 | n/a | n/a | n/a | $4,500 | $2,000 | n/a | ||
** Extra Person Charges Apply to Off Season Daily Rate
Reservation Information
All room rates are based on double occupancy. Suites are based on four people.
The charge for each additional guest is: Peak/Value Season (June 21-Sept 1): $25 adult, $10 children; Quiet Season: $10 adult, $5 children.
All rooms have Air Conditioning, Telephones, Cable Television, WIFI, Kitchenettes and Balconies.
Rooms are subject to minimum stays during the summer season and at various times during the year. Please check with reservations for further information.
Reservations of three nights or less require an advance deposit of one night, due when the reservation is made.
Reservations of four or more nights require a deposit equaling 30% of the stay total, due when the reservation is made.
Full payment is due on arrival. All rates are subject to 7% Maine sales tax. Rates are subject to change. *Holiday rates apply.
Pets accepted 5/1-5/23 and 9/2-10/31 $10 per night ***Building F non-view only****
AAA discount (10%) accepted 5/1-5/23 and 9/2-10/31
