| 2010 Rates |
| Room Type | Floor | # of rooms |
Bldg | Room | Bed Types |
May 7 to May 27 |
May 28 to June 24 |
June 25 to July 8 2nd – 4th +$30 |
July 9 to Aug 21 |
| Premier Oceanfront | Top | 2 | E | 84 & 86 | 2 Queen | $109.95 | $129.95 | $219.95 | $249.95 |
| Premier Oceanfront | 1st | 2 | E | 83 & 85 | 2 Queen | $99.95 | $119.95 | $219.95 | $249.95 |
| Premier Horizon Oceanfront – 1st |
1st | 1 | Horiz. | 408 | 1 King | $99.95 | $119.95 | $209.95 | $239.95 |
| Premier Horizon Oceanfront – 2nd |
2nd | 1 | Horiz. | 414 | 1 King | $99.95 | $119.95 | $209.95 | $239.95 |
| Oceanfront | Top | 7 | C | 2 to 14 | 2 Queen | $99.95 | $119.95 | $209.95 | $239.95 |
| Oceanview | 1st | 7 | C | 1 to 15 | 2 Queen | $79.95 | $99.95 | $179.95 | $199.95 |
| Premier Oceanview | Top | 8 | E | 68 to 82 | 2 Double | $89.95 | $109.95 | $189.95 | $209.95 |
| Oceanview | 1st | 8 | E | 67 to 81 | 2 Double | $79.95 | $99.95 | $179.95 | $199.95 |
| Deluxe Partial Oceanview | Top | 7 | D | 34 to 46 | 1 King | $89.95 | $109.95 | $189.95 | $199.95 |
| Partial Oceanview | 1st | 7 | D | 33 to 45 | 2 Queen | $79.95 | $99.95 | $179.95 | $189.95 |
| Deluxe Partial Oceanview | Top | 4 | F | 106 to 122 | 2 Queen | $89.95 | $109.95 | $189.95 | $199.95 |
| Partial Oceanview | 1st | 4 | F | 105 to 111 | 2 Queen | $79.95 | $99.95 | $179.95 | $189.95 |
| Deluxe Oceanside | Top | 6 | B | 16 to 26 | 1 King | $79.95 | $99.95 | $179.95 | $189.95 |
| Oceanside | 1st | 6 | B | 17 to 27 | 2 Queen | $69.95 | $89.95 | $169.95 | $179.95 |
| Relaxation Room | Top | 3 | B | 28 to 32 | 2 King | $79.95 | $99.95 | $179.95 | $189.95 |
| Deluxe Garden View Divided by Bath | Top | 10 | E | 48 to 64 | 2 Double | $69.95 | $89.95 | $159.95 | $169.95 |
| Garden View Divided by Bath | 1st | 10 | E | 47 to 65 | 2 Double | $59.95 | $79.95 | $149.95 | $159.95 |
| Deluxe Oceanside Divided by Bath | Top | 9 | F | 88 to 104 | 2 Double | $79.95 | $89.95 | $169.95 | $179.95 |
| Oceanside Divided by Bath | 1st | 9 | F | 87 to 103 | 2 Double | $69.95 | $79.95 | $159.95 | $169.95 |
| Deluxe Divided by Bath /must cross avenue | Top | 10 | H | 126 to 144 | 2 Double | $69.95 | $79.95 | $159.95 | $169.95 |
| Divided by Bath /must cross avenue | 1st | 10 | H | 125 to 143 | 2 Double | $59.95 | $69.95 | $149.95 | $159.95 |
| Balcony View Full Kitchen | Top | 5 | G | 114 to 122 | 2 Double | $59.95 | $69.95 | $159.95 | $169.95 |
| Balcony View Full Kitchen | 1st | 5 | G | 115 to 123 | 2 Double | $59.95 | $69.95 | $149.95 | $159.95 |
| Economy Rooms/must cross avenue | 1st & 2nd | 8 | V | 145 to 153 | 2 Double | $59.95 | $59.95 | $139.95 | $139.95 |
| Horizon Beachside Ground | Ground | 2 | Horizon | 401 & 402 | 1 Double | $59.95 | $69.95 | $149.95 | $159.95 |
| Horizon Beachside 1st | 1st | 5 | Horizon | 403 to 407 | 1 Double | $79.95 | $99.95 | $179.95 | $199.95 |
| Horizon Beachside 2nd | 2nd | 5 | Horizon | 409 to 412 | 1 Double | $79.95 | $99.95 | $179.95 | $199.95 |
| Deluxe Suite 2 Bedroom/2 Bath | Top | 2 | F | Deluxe Suite | 4 Queen | $129.95 | $179.95 | $269.95 | $299.95 |
| Flying Yankee Train Suite (2 Bedroom, 2 Bath, Living Room and Kitchen) |
Top | 1 | V | Train Suite | 2Q / 1K | $129.95 | $179.95 | $269.95 | $299.95 |
| Room Type |
Floor
|
# of
rooms |
Bldg
|
Room
|
Bed
Types |
Aug 22
to Sept 2 |
Sept 3 to Sept 5 |
Sept 6
to Oct 31 |
| Premier Oceanfront | Top | 2 | E | 84 & 86 | 2 Queen | $219.95 | $249.95 | $109.95 |
| Premier Oceanfront | 1st | 2 | E | 83 & 85 | 2 Queen | $219.95 | $249.95 | $99.95 |
| Premier Horizon Oceanfront 1st |
1st | 1 | Horiz. | 408 | 1 King | $209.95 | $239.95 | $99.95 |
| Premier Horizon Oceanfront 2nd |
2nd | 1 | Horiz. | 414 | 1 King | $209.95 | $239.95 | $99.95 |
| Oceanfront | Top | 7 | C | 2 to 14 | 2 Queen | $209.95 | $239.95 | $99.95 |
| Oceanview | 1st | 7 | C | 1 to 15 | 2 Queen | $179.95 | $199.95 | $79.95 |
| Premier Oceanview | Top | 8 | E | 68 to 82 | 2 Double | $189.95 | $209.95 | $89.95 |
| Oceanview | 1st | 8 | E | 67 to 81 | 2 Double | $179.95 | $199.95 | $79.95 |
| Deluxe Partial Oceanview | Top | 7 | D | 34 to 46 | 1 King | $189.95 | $199.95 | $89.95 |
| Partial Oceanview | 1st | 7 | D | 33 to 45 | 2 Queen | $179.95 | $189.95 | $79.95 |
| Deluxe Partial Oceanview | Top | 4 | F | 106 to 122 | 2 Queen | $189.95 | $199.95 | $89.95 |
| Partial Oceanview | 1st | 4 | F | 105 to 111 | 2 Queen | $179.95 | $189.95 | $79.95 |
| Deluxe Oceanside | Top | 6 | B | 16 to 26 | 1 King | $179.95 | $189.95 | $79.95 |
| Oceanside | 1st | 6 | B | 17 to 27 | 2 Queen | $169.95 | $179.95 | $69.95 |
| Relaxation Room | Top | 3 | B | 28 to 32 | 2 King | $179.95 | $189.95 | $79.95 |
| Deluxe Garden View Divided by Bath | Top | 10 | E | 48 to 64 | 2 Double | $159.95 | $169.95 | $69.95 |
| Garden View Divided by Bath | 1st | 10 | E | 47 to 65 | 2 Double | $149.95 | $159.95 | $59.95 |
| Deluxe Oceanside Divided by Bath | Top | 9 | F | 88 to 104 | 2 Double | $169.95 | $179.95 | $79.95 |
| Oceanside Divided by Bath | 1st | 9 | F | 87 to 103 | 2 Double | $159.95 | $169.95 | $69.95 |
| Deluxe Divided by Bath /must cross avenue | Top | 10 | H | 126 to 144 | 2 Double | $159.95 | $169.95 | $69.95 |
| Divided by Bath /must cross avenue | 1st | 10 | H | 125 to 143 | 2 Double | $149.95 | $159.95 | $59.95 |
| Balcony View Full Kitchen | Top | 5 | G | 114 to 122 | 2 Double | $159.95 | $169.95 | $59.95 |
| Balcony View Full Kitchen | 1st | 5 | G | 115 to 123 | 2 Double | $149.95 | $159.95 | $59.95 |
| Economy Rooms/must cross avenue | 1st & 2nd | 8 | V | 145 to 153 | 2 Double | $139.95 | $139.95 | $59.95 |
| Horizon Beachside Ground | Ground | 2 | Horizon | 401 & 402 | 1 Double | $149.95 | $159.95 | $59.95 |
| Horizon Beachside 1st | 1st | 5 | Horizon | 403 to 407 | 1 Double | $179.95 | $199.95 | $79.95 |
| Horizon Beachside 2nd | 2nd | 5 | Horizon | 409 to 412 | 1 Double | $179.95 | $199.95 | $79.95 |
| Deluxe Suite 2 Bedroom/2 Bath | Top | 2 | F | Deluxe Suite | 4 Queen | $269.95 | $299.95 | $129.95 |
| Flying Yankee Train Suite (2 Bedroom, 2 Bath, Living Room and Kitchen) |
Top | 1 | V | Train Suite | 2Q / 1K | $269.95 | $299.95 | $129.95 |
–
| Cottages: Weekly Rates (Sat. to Sat.) |
# of Rooms | Daily Rate |
May 8 to June 19 ** |
June 19 to July 10 |
July 10 to Aug 21 |
Aug 22 to Oct 31** |
Daily Rate ** | ||
| Ponce & Alcazar(2 bedroom on street) | 2 | $109.95 | $800 | $1300 | $1400 | $800 | $129.95 | ||
| 74 & 76 W. Surf(3 Bedroom on the dunes) | 2 | $129.95 | $1000 | $2000 | $2100 | $1000 | $159.95 | ||
| Governor’s Cottage (4 Bedroom) |
1 | n/a | $2000 | $4500 | $4500 | $2000 | n/a | Oceanfront | |
Reservation Information
Rates are based on double occupancy. The charge for each additional guest in season is $25 per adult (18 years and older) and $10 per child (infant to 17 years). Off-season extra person rates are $10 for adults and $5 for children.
All rooms have balconies, air conditioning, telephones, remote control televisions, kitchenettes with refrigerator, sink and stove. Cottages do have air conditioning, but do not have heat.
Rooms are subject to minimum stays during the summer season and at various times during the year. Please contact us for further information.
Reservations require an advance deposit of one night’s lodging (payable by check, credit card, or money order) within 10 days of booking room. Full payment is due on arrival.
Odd numbered rooms are on the first floor and even numbers are on the second.
Rates are subject to 7% Maine sales tax.
Rates are subject to change.
